Products & Solutions Offered
| Sr | Group | Product Name | Application |
|---|---|---|---|
1 | A/2 | PVC-O Pipe | Water Supply Networks |
2 | A/5 | G.I. Pipe | Water Distribution Systems |
3 | B/1 | HDPE Fittings | HDPE Pipeline Networks |
4 | B/1 | HDPE Specials | Custom Pipeline Connections |
5 | B/1 | Tapping Saddles | Branch Connections |
6 | B/1 | Electrofusion Couplers | HDPE Pipe Joining |
7 | B/2 | MDPE Pipe | Drinking Water Distribution |
8 | B/3 | D.I. Fittings | Ductile Iron Pipeline Systems |
9 | B/11 | Sluice Valve | Flow Isolation |
10 | B/11 | Butterfly Valve | Flow Regulation |
11 | B/11 | Non Return Valve (NRV) | Backflow Prevention |
12 | B/11 | Kinetic Air Valve | Air Release & Vacuum Protection |
13 | B/15 | Flow Control Valve for HSCs | Pressure & Flow Management |
14 | B/16 | Ductile Iron Double Flanged Pipe | Water Transmission Systems |
15 | B/39 | Water Level Indicator | Water Level Monitoring |
16 | B/40 | Lightening Arrester | Lightning Protection |
